SERVICEABILITY CHART - RIFLES, U. S., CAL. .30, M1, M1C, & M1D
ITEM | IN THE HANDS OF TROOPS | TO ACCOMPANY TROOPS OVERSEAS | TO BE PLACED IN STORAGE FOR REISSUE |
FINISH | Exposed surfaces should be dull enough to prevent glare. | Intact enough to prevent glare. | Approximate new finish. |
STOCK | Not damaged to extent that it will affect strength. | Seasoned checks, small dents and insignificant cracks are acceptable. | Approximate appearance of new stock. Should be sanded and refinished if necessary. Patch work and reinforcing that does not affect strength is acceptable. |
HAND GUARDS | Not damaged so as to affect strength. Loosness when assembled to rifle is acceptable. | Seasoned checks and cracks which are not at critical points are acceptable. Looseness when assembled to rifle is acceptable. | Seasoned checks and cracks which have not been reinforced by pins are acceptable. Looseness when assembled to rifle is acceptable. |
BORE | Pitting less than the width of land or groove and less than 3/8" long is acceptable. | Fine uniform pitting but with sharp lands is acceptable. | A few fine pits but the sharp lands are acceptable. |
BREECH BORE | Max. 0.310 | Max. 0.306 | Max. 0.305 - Use gage 41-G-28 |
BARREL DIA. (outside) | Min. 0.5995 - Use gage 41-G-236 | Min. 0.5995 - Use gage 41-G-236 | Min. 0.5995 - Use gage 41-G-236 |
GAS CYLINDER DIAMETER (inside) | Max. 0.5320 - Use gage 41-G-198-425 | Max. 0.5320 - Use gage 41-G-198-425 | Max. 0.5320 - Use gage 41-G-198-425 |
HEADSPACE | Min. 1.940 * Max. 1.950 - Use gage 41-G-200-130 | Min. 1.940 * Max. 1.950 - Use gage 41-G-200-130 | Min. 1.940 * Max. 1.946 - Use gage 41-G-200-130 |
PISTON DIAMETER | Min. 0.525 | Min. 0.525 | Min. 0.525 |
TRIGGER PULL (Rifle M1) | Min. 5 1/2 lb. * Max. 7 1/2 lb. | Min. 5 1/2 lb. * Max. 7 1/2 lb. | Min. 5 1/2 lb. * Max. 7 1/2 lb. |
TRIGGER PULL (Rifles, M1C &M1D) | Min. 4 1/2 lb. * Max. 6 1/2 lb. | Min. 4 1/2 lb. * Max. 6 1/2 lb. | Min. 4 1/2 lb. * Max. 6 1/2 lb. |
FIRING PIN PROTRUSION | No check. | No check. | Min. 0.044 * Max. 0.059 - Use gage 41-G-182-350 |
RA PD 111364